SPECIFICATIONS:| Moisture | 7 % MAX |
| Broken & Splits | -0.5 % MAX |
| Damaged | -0.5 % MAX |
| Admixture | -0.5% MAX |
| Aflatoxin Level | –< 5PPB [B1+B2+G1+G2] |
| Foreign Matter | NIL |
| Moulds & Live Insects | NIL |
| Imperfect Kernels | -1 % MAX |
| Packing | IN 5/15 /25/50 KG GROSS new jute bag 25 kg net vscuum pp bags |
| Container Load | 19 MT / 1 X 20' FT 26 MT/ 1 X 40’ FT |
Counts: [38/42], [40/50], [50/60], [60/70], [70/80